Profiles - Documentary Channels

ADS MEN WOM A34 M34 W34 AABC MABC WABC HWCH
Discovery 100% 69% 31% 30% 20% 10% 44% 30% 15% 11%
ID 100% 35% 65% 6% 2% 4% 41% 11% 30% 12%
Animal 100% 30% 70% 20% 6% 14% 29% 8% 22% 11%
DiscHistory 100% 68% 32% 12% 7% 5% 42% 28% 13% 6%
Science 100% 71% 29% 28% 19% 9% 46% 32% 15% 9%
Turbo 100% 75% 25% 27% 17% 9% 39% 30% 9% 11%
Nat Geo  100% 68% 32% 15% 9% 6% 43% 29% 14% 9%
Wild 100% 51% 49% 23% 13% 9% 41% 19% 22% 15%
History 100% 63% 37% 17% 10% 7% 39% 23% 16% 11%
Military 100% 79% 21% 6% 4% 2% 35% 27% 8% 7%
Crime 100% 37% 63% 9% 3% 6% 41% 12% 28% 11%
 
                 
Total TV 100% 43% 57% 23% 10% 13% 39% 16% 22% 14%
 

 

 

--------------------------------------------------------------------------------------------------------------------
* A34 - Adults 16-34, M34 - Men 16-34, W34 - Women 16-34, AABC - Adults ABC1, MABC - Men ABC1, WABC - Women ABC1, HWCH - Housewives with Children.