Profiles - Entertainment Channels


ADS
MEN WOM A34 M34 W34 AABC MABC WABC HWCH
Sky1 100% 51% 49% 40% 20% 19% 50% 25% 25% 21%
Sky2 100% 50% 50% 29% 13% 15% 47% 22% 25% 16%
PickTV 100% 43% 57% 21% 10% 11% 25% 10% 15% 11%
Sky Atlantic 100% 52% 48% 22% 12% 10% 50% 24% 25% 13%
Sky Living 100% 31% 69% 26% 9% 17% 44% 13% 31% 18%
Sky Living Loves 100% 35% 65% 33% 11% 23% 49% 20% 30% 24%
Sky Living It 100% 36% 64% 22% 7% 14% 39% 12% 26% 16%
Challenge 100% 41% 59% 24% 11% 13% 22% 9% 13% 11%
FX 100% 49% 51% 26% 14% 12% 41% 19% 22% 12%
Bio 100% 36% 64% 15% 6% 9% 37% 12% 25% 12%
Universal 100% 31% 69% 13% 5% 8% 36% 11% 25% 12%
Reality 100% 38% 62% 18% 8% 10% 29% 9% 19% 13%
Action 100% 47% 53% 9% 5% 5% 27% 12% 15% 10%
Drama 100% 26% 74% 17% 7% 10% 33% 7% 25% 19%
MTV
100% 32% 68% 63% 20% 43% 49% 14% 34% 20%
SyFy 100% 51% 49% 19% 9% 10% 41% 20% 20% 13%
DMAX 100% 39% 61% 39% 15% 24% 40% 14% 25% 22%
Quest 100% 69% 31% 20% 14% 6% 24% 16% 7% 11%
E! 100% 24% 76% 51% 13% 39% 53% 11% 42% 25%
BET 100% 45% 55% 30% 19% 11% 81% 40% 41% 48%
Comedy 100% 55% 45% 51% 31% 20% 54% 29% 25% 16%
Comedyx 100% 45% 55% 34% 16% 18% 54% 23% 30% 15%
Total TV 100% 43% 57% 23% 10% 13% 39% 16% 22% 14%

----------------------------------------------------------------------------------------------------------------------
* A34 - Adults 16-34, M34 - Men 16-34, W34 - Women 16-34, AABC - Adults ABC1, MABC - Men ABC1, WABC - Women ABC1, HWCH - Housewives with Children.